Calories 918 |
Fat 93 g |
Carbs 17.18 g |
Protein 20.05 g |
Nutrition Facts | ||||
Serving Size: 1 cup of shelled (32 kernels) | ||||
Amount Per Serving | ||||
Calories from Fat 837
Calories 918
|
||||
% Daily Values* | ||||
Total Fat 93g | 143% | |||
Saturated Fat 21.192g | 106% | |||
Polyunsaturated Fat 28.808g | ||||
Monounsaturated Fat 34.367g | ||||
Cholesterol 0mg | 0% | |||
Sodium 4mg | 0% | |||
Potassium 923mg | ||||
Total Carbohydrate 17.18g | 6% | |||
Dietary Fiber 10.5g | 42% | |||
Sugars 3.26g | ||||
Protein 20.05g | ||||
|
||||
|
||||
|
Last updated | 21 Aug 07 07:33 AM |
Source | FatSecret Platform API |
Serving Size | Calories |
---|---|
1 cup shelled (32 kernels) |
140 g Unblanched dried Brazilnuts |