Calories 194 |
Fat 17.32 g |
Carbs 2.46 g |
Protein 6.82 g |
Nutrition Facts | ||||
Serving Size: 1 frankfurter | ||||
Amount Per Serving | ||||
Calories from Fat 156
Calories 194
|
||||
% Daily Values* | ||||
Total Fat 17.32g | 27% | |||
Saturated Fat 6.785g | 34% | |||
Polyunsaturated Fat 0.693g | ||||
Monounsaturated Fat 8.421g | ||||
Cholesterol 31mg | 10% | |||
Sodium 657mg | 27% | |||
Potassium 90mg | ||||
Total Carbohydrate 2.46g | 1% | |||
Dietary Fiber 0g | 0% | |||
Sugars 2.06g | ||||
Protein 6.82g | ||||
|
||||
|
||||
|
Last updated | 21 Aug 07 07:33 AM |
Source | FatSecret Platform API |
Serving Size | Calories |
---|---|
57 g Beef frankfurter |